1 / 3
Mesin Las MIG P200 HBV MIG ALUMINIUM
Rp 14.103.674
Rp 14.103.674
Diskon 0% (Tier )
Heavy Duty MIG Welding Machine
Fitur
*MIG ALUMINIUM
*TIG STAINLESS STEEL
*MMA Carbon Steel
[MMA]Control Method : Digital MCU
[MMA]Input Voltage(V) : 1 Phase 240V
[MMA]Rated Input Power(KVA) : 8.4
[MMA]Rated Input Current(A) : 38
[MMA]MMA
Fitur
*MIG ALUMINIUM
*TIG STAINLESS STEEL
*MMA Carbon Steel
[MMA]Control Method : Digital MCU
[MMA]Input Voltage(V) : 1 Phase 240V
[MMA]Rated Input Power(KVA) : 8.4
[MMA]Rated Input Current(A) : 38
[MMA]MMA
Stok 3
SKU: MSN-0091
Garansi 0 bulan
Masuk untuk membeli
Detail & Spesifikasi Produk
Heavy Duty MIG Welding Machine
Fitur
- MIG ALUMINIUM
- TIG STAINLESS STEEL
- MMA Carbon Steel
| [MMA]Control Method | Digital MCU |
| [MMA]Input Voltage(V) | 1 Phase 240V |
| [MMA]Rated Input Power(KVA) | 8.4 |
| [MMA]Rated Input Current(A) | 38 |
| [MMA]MMA Current Range(A) | 20-180 |
| [MMA]Thermal Arcing Time(S) | 0-50 |
| [MMA]Inductance(H) | 0-100 |
| [MMA]No-Load Voltage(V) | 73 |
| [TIG]Rated Input Power(KVA) | 6.2 |
| [TIG]Rated Input Current(A) | 28 |
| [TIG]TIG Current Range(A) | 10-200 |
| [TIG]Base Current(A) | 1%-500% |
| [TIG]Frequency(Hz) | 0.1-99 |
| [TIG]Duty Cyce(%) | 5%-95% |
| [MIG]Rated Input Power(KVA) | 8.2 |
| [MIG]Rated Input Current(A) | 37 |
| [MIG]Burn Back Voltage(V) | -50%~+50% |
| [MIG]Arc Voltage Adjusment Range | -50%~+50% |
| [MIG]Wire Diameter(mm) | 0.8-1.2 |
| [MIG]Frequency(Hz) | 0.5-5 |
| [MIG]Duty Cyce(%) | 20%-80% |
| [MIG]Peak | -50%~+50% |
| [MIG]Base Value | -50%~+50% |
| [MIG]Amplitude(%) | 0.5%-50% |
| Protection Class | IP21S |
| Insulation Class | F |
| Weldable Materials | Aluminium, Aluminium Silicon, Aluminium Magnesium, SS, Carbon |
| [MIG]Size(LxWxH)(mm) | 495x205x375 |
| Net Weight(kg) | 14 |
Accessories
- Torch Mig Aluminium
- Earth clamp with cable
- Regulator Co2
- Welding Handler with cable
Ulasan Pembeli (0)
Belum ada ulasan untuk produk ini.